

| Type of Expenditure | Low Amount | High Amount |
|---|---|---|
| Initial franchise fee | $49,500 | $49,500 |
| Initial training | $0 | $500 |
| Real estate improvements | $0 | $10,000 |
| Rent (3 months + deposit) | $0 | $24,000 |
| Equipment, furniture, fixtures, décor | $700 | $2,000 |
| Computer hardware and software | $2,000 | $6,000 |
| Signs | $0 | $3,000 |
| Vehicle | $0 | $50,000 |
| Startup package | $3,900 | $8,100 |
| Demographic list | $1,500 | $4,500 |
| Technology fee (3 months) | $1,000 | $1,000 |
| Professional fees | $1,500 | $3,500 |
| Insurance (3 months) | $850 | $1,100 |
| Miscellaneous opening costs | $1,000 | $3,000 |
| Advertising (3 months) | $9,000 | $12,000 |
| Additional funds (3 months) | $35,000 | $55,000 |
| Total Estimated Investment | $105,950 | $233,200 |
ARE YOU READY?
ARE YOU READY?
