

| Type of Expenditure | Low Amount | High Amount | Method of Payment | When Due | To Whom Payment Is to Be Made |
|---|---|---|---|---|---|
| Initial franchise fee | $49,500 | $49,500 | Lump Sum | Upon signing the franchise agreement | Us |
| Initial training | $0 | $500 | Lump Sum | Before opening | Us |
| Real estate improvements | $0 | $10,000 | Upon invoicing | As negotiated | Suppliers and contractors |
| Rent (3 months of rent, plus a security deposit) | $0 | $24,000 | According to the lease | As negotiated | Landlord |
| Equipment, furniture, fixtures, décor, and supplies | $700 | $2,000 | Upon invoicing | As negotiated | Suppliers |
| Computer hardware and software | $2,000 | $6,000 | Upon invoicing | As negotiated | Suppliers |
| Additional Signs | $0 | $3,000 | As negotiated | Before opening | Us |
| Vehicle | $0 | $50,000 | Lump sum or monthly loan or lease | As negotiated | Suppliers |
| Startup Package | $5,520 | $8,740 | Lump Sum | Before opening | Us or an affiliate |
| Demographic List and Leads | $1,500 | $4,500 | Upon invoicing | Monthly | Us |
| Technology Fee (3 months – first month is included in the technology setup fee) | $1,000 | $1,000 | ACH withdrawal | Monthly | Us |
| Professional Fees | $1,500 | $3,500 | Upon invoicing | As incurred | Attorneys, accountants, etc. |
| Insurance (3 months) | $850 | $1,100 | Upon invoicing | As incurred | Insurance brokers |
| Miscellaneous Opening Costs | $1,000 | $3,000 | Upon invoicing | As incurred | Suppliers, government departments, utilities, etc. |
| Grand Opening Marketing | $12,000 | $18,000 | Upon invoicing | As negotiated | Suppliers |
| Marketing Management Fee (3 months) | $6,000 | $12,000 | Upon invoicing | As negotiated | |
| Additional Funds (3 months) | $35,000 | $55,000 | Upon invoicing, payroll, etc. | As incurred | Suppliers, employees, etc. |
| Total Estimated Investment | $116,570 | $251,840 | |||
| Type of Expenditure | Low Amount | High Amount | Method of Payment | When Due | To Whom Payment Is to Be Made |
|---|---|---|---|---|---|
| Initial franchise fee | $89,500 | $334,500 | Lump Sum | Upon signing the franchise agreement | Us |
| Initial training | $0 | $500 | Lump Sum | Before opening | Us |
| Real estate improvements | $0 | $10,000 | Upon invoicing | As negotiated | Suppliers and contractors |
| Rent (3 months of rent, plus a security deposit) | $0 | $24,000 | According to the lease | As negotiated | Landlord |
| Equipment, furniture, fixtures, décor, and supplies | $700 | $2,000 | Upon invoicing | As negotiated | Suppliers |
| Computer hardware and software | $2,000 | $6,000 | Upon invoicing | As negotiated | Suppliers |
| Additional Signs | $0 | $3,000 | As incurred | Before opening | Us |
| Vehicle | $0 | $50,000 | Lump sum or monthly loan or lease | As negotiated | Suppliers |
| Startup Package | $5,520 | $8,740 | Lump Sum | Before opening | Us or an affiliate |
| Demographic List | $1,500 | $4,500 | Upon invoicing | Monthly | Suppliers |
| Technology Fee (3 months – first month is included in the technology setup fee) | $1,000 | $1,000 | ACH withdrawal | Monthly | Us |
| Professional Fees | $1,500 | $3,500 | Upon invoicing | As incurred | Suppliers |
| Insurance (3 months) | $850 | $1,100 | Upon invoicing | As incurred | Insurance companies |
| Miscellaneous Opening Costs | $1,000 | $3,000 | Upon invoicing | As incurred | Suppliers, government departments, utilities, etc. |
| Grand Opening Marketing | $24,000 | $120,000 | Upon invoicing | As negotiated | Suppliers |
| Marketing Management Fee (2 months) | $6,000 | $12,000 | Upon invoicing | As negotiated | |
| Additional Funds (3 months) | $35,000 | $55,000 | Upon invoicing, payroll, etc. | As incurred | Suppliers, employees, etc. |
| Total Estimated Investment | $168,570 | $638,840 | |||
| Type of Expenditure | Low Amount | High Amount |
|---|---|---|
| Initial franchise fee | $49,500 | $49,500 |
| Initial training | $0 | $500 |
| Real estate improvements | $0 | $10,000 |
| Rent (3 months + deposit) | $0 | $24,000 |
| Equipment, furniture, fixtures, décor | $700 | $2,000 |
| Computer hardware and software | $2,000 | $6,000 |
| Signs | $0 | $3,000 |
| Vehicle | $0 | $50,000 |
| Startup package | $3,900 | $8,100 |
| Demographic list | $1,500 | $4,500 |
| Technology fee (3 months) | $1,000 | $1,000 |
| Professional fees | $1,500 | $3,500 |
| Insurance (3 months) | $850 | $1,100 |
| Miscellaneous opening costs | $1,000 | $3,000 |
| Advertising (3 months) | $9,000 | $12,000 |
| Additional funds (3 months) | $35,000 | $55,000 |
| Total Estimated Investment | $105,950 | $233,200 |
ARE YOU READY?
ARE YOU READY?
